Sizing Chart
Fitted Sheet Sizes
We currently only stock bottom fitted sheets.
Size | Dimensions (W x L x D) |
---|---|
Cot / Crib | 70 x 130 x 20 cm |
Single | 90 x 185 x 30 cm |
King Single | 105 x 200 x 30 cm |
Double | 135 x 190 x 35 cm |
Queen | 150 x 200 x 40 cm |
King | 165 x 200 x 40 cm |
Duvet Cover Sizes
Size | Dimensions (W x L) |
---|---|
Cot / Crib | 100 x 120 cm |
Single | 140 x 210 cm |
King Single / Double | 180 x 210 cm |
Queen | 210 x 210 cm |
Quilt Sizes
Size | Dimensions (W x L) |
---|---|
Cot / Crib | 100 x 120 cm |
Single / King Single / Double | 180 x 210 cm |
Queen / King | 240 x 210 cm |
Mattress Size Comparison
Please note that US, Canada, and Australian mattress sizes differ slightly from NZ.
NZ Mattress Size | Dimensions (W x L) | AU Mattress Size | Dimensions (W x L) | US / Canada Equivalent | Dimensions (W x L) |
---|---|---|---|---|---|
NZ Cot | 70 x 130 cm | AU Cot | 69 x 130 cm | US Crib | 70 x 130 cm |
NZ Single | 92 x 188 cm | AU Single | 90 x 190 cm | US Twin | 96.5 x 189 cm |
NZ King Single | 107 x 203 cm | AU King Single | 105 x 200 cm | US Twin XL | 96.5 x 202 cm |
NZ Double | 135 x 188 cm | AU Double | 135 x 188 cm | US Full | 134.5 x 189 cm |
NZ Queen | 153 x 203 cm | AU Queen | 152 x 203 cm | US Queen | 152.5 x 202 cm |
NZ King | 165 x 203 cm | AU King | 183 x 203 cm | US King | 193 x 202 cm |
Size Recommendations
Our Jersey Cotton Sheets have a natural stretch, allowing them to fit slight variations in mattress sizes with ease.
- US Twin: We recommend the Single Size fitted sheet (fit may not be perfect).
- US Twin XL: We recommend the King Single Size fitted sheet.
- NZ & AU King vs. US King: Sizes may differ—please measure your mattress before purchasing fitted sheets.
Important: We cannot cover courier fees for incorrect sheet sizes, so please check your mattress dimensions before ordering.
Need help? Contact us—we're happy to assist! 💌